2008 Fixtures
Coming Soon...
2007 Fixtures
Courtstall Summer Doubles League Mens Premier 3
Aberystwyth Mens 1
| Day | Date | Time | Venue | Opponents |
| Sunday | 29th April | 12:00pm | Home | Radyr 1 |
| Saturday | 12th May | 12:00pm | Home | Firbank Dale 1 |
| Saturday | 2nd June | 2:00pm | Away | Rhiwbina 1 |
| Saturday | 9th June | 2:00pm | Away | Mackintosh 2 |
| Saturday | 23rd June | 12:00pm | Home | Aberaeron 1 |
| Sunday | 1st July | 1:30pm | Away | Radyr 1 |
| Sunday | 8th July | 12:00pm | Home | Mackintosh 2 |
| Saturday | 14th July | 2:00pm | Away | Firbank Dale 1 |
| Saturday | 21st July | 12:00pm | Home | Rhiwbina 1 |
| Friday | 27th July | 5:30pm | Away | Aberaeron 1 |
Click here to view league results
Courtstall Summer Doubles League Mens Division 2 West
Aberystwyth Mens 2
| Day | Date | Time | Venue | Opponents |
| Saturday | 12th May | 2:00pm | Away | Swansea 4 |
| Sunday | 13th May | 12:00pm | Home | Rhondda 1 |
| Sunday | 20th May | 12:00pm | Home | Aberaeron 2 |
| Saturday | 26th May | 1:00pm | Away | Llandeilo 1 |
| Saturday | 9th June | 2:00pm | Away | Llanelli 2 |
| Sunday | 24th June | 12:00pm | Home | Llandeilo 1 |
| Saturday | 7th July | 1:00pm | Away | Rhondda 1 |
| Sunday | 15th July | 12:00pm | Home | Swansea 4 |
| Sunday | 22nd July | 1:00pm | Away | Aberaeron 2 |
| Sunday | 29th July | 12:00pm | Home | Llanelli 2 |
Click here to view league results
Courtstall Summer Dbles League Ladies Division 2 West
Aberystwyth/Aberaeron Ladies 1
| Day | Date | Time | Venue | Opponents |
| Saturday | 14th April | 4:00pm | Away | Swansea 2 |
| Sunday | 29th April | 12:00pm | Aberaeron | Llanelli 1 |
| Sunday | 13th May | 12:00pm | Aberystwyth | Llandeilo 1 |
| Saturday | 2nd June | 10:30am | Away | Bridgend 2 |
| Sunday | 10th June | 2:00pm | Aberystwyth | Neath 1 |
| Sunday | 17th June | 12:00pm | Aberystwyth | Swansea 2 |
| Friday | 29th June | 6:00pm | Away | Llanelli 1 |
| Saturday | 30th June | 4:00pm | Away | Neath 1 |
| Sunday | 8th July | 12:00pm | Aberaeron | Bridgend 2 |
| Sunday | 15th July | 10:00am | Away | Llandeilo 1 |
Click here to view league results
Mid Wales Mixed Doubles League
Aberystwyth
| Day | Date | Venue | Opponents |
| Thursday | 17th May | Home | Rhayader |
| Tuesday | 29th May | (Away) Rhayader | Presteigne |
| Monday | 4th June | Away | Llandrindod Wells A |
| Thursday | 14th June | Home | Llandrindod Wells B |
| Thursday | 21st June | (Home) Rhayader | Presteigne |
| Monday | 25th June | Away | Rhayader |
| Thursday | 12th July | Home | Llandrindod Wells A |
| Monday | 16th July | Away | Llandrindod Wells B |
------------------------------------------------------------------------------------------------------------------------------
2006 Season Results
Courtstall Summer Doubles League
Mens Premiere 3
| Team | Played | Won | Conceded | Lost | Points | Events | Sets | Games |
| Swansea 2 | 10 | 8 | 0 | 2 | 54 | 51 | 111 | 920 |
| Caerphilly | 10 | 8 | 0 | 2 | 54 | 52 | 120 | 965 |
| Aberystwyth | 10 | 4 | 0 | 6 | 42 | 53 | 114 | 915 |
| Firbank Dale | 10 | 4 | 1 | 5 | 39 | 34 | 70 | 715 |
| Abergavenny | 10 | 3 | 0 | 7 | 39 | 34 | 78 | 777 |
| Dinas Powis | 10 | 3 | 1 | 6 | 36 | 37 | 80 | 702 |
N.B. Swansea LTC 2 finish 1st in accordance with Rule 12.4 (62.96% to 59.77%)
N.B. Firbank Dale finish 4th in accordance with Rule 12.4 (39.08% to 37.77)
Ladies Division 1 West
| Team | Played | Won | Conceeded | Lost | Points | Events | Sets | Games |
| Glyneath 1 | 10 | 10 | 0 | 0 | 60 | 62 | 130 | 867 |
| Bridgend 1 | 10 | 7 | 0 | 3 | 51 | 55 | 115 | 821 |
| Llandybie 1 | 10 | 6 | 0 | 4 | 48 | 53 | 115 | 802 |
| Swansea 2 | 10 | 4 | 0 | 6 | 42 | 52 | 112 | 841 |
| Aber / Aber 1 | 10 | 2 | 0 | 8 | 33 | 24 | 53 | 520 |
| Llanelli 1 | 10 | 1 | 0 | 9 | 28 | 21 | 45 | 395 |
Previous Years Results
2004 - 2006 results can be viewed by clicking here.
Mid Wales League
Aberystwyth's record run of nine successive Mid-Wales championships looks like coming to an end. In the opening fixture of the season Aber crashed 7-1 to a Llandrindod side revitalised by the arrival of the Draper family from Middlesex. Three wins on the bounce against Rhayader, Llandrindod 'B' and Aber 'B' puts Aber clear in second place but Gordon Griffith's Llandrindod will take a lot of catching.
South Wales Summer Doubles League
Men's Team
Aberystwyth Men's team were champions of South Wales Division 1 West in 2000, 2003, and 2004, and were promoted to the South Wales Premier Division 3 for the first time for the 2005 season.
Aberystwyths first season in the Premiership saw them finish in a respectable 4th place; winning four of the their 10 fixtures. The following players represented Aber in 2005 :- David Pugh (Captain), Edward Evans (Vice-Captain), Paul Rodgers, John Rees, Nathan Briscoe, Altair Stone, Sasha Holstein, Luke Fletcher, Paul Davies, Mike Tomlinson, Richard Jones, Philip Draper, Gordon Griffiths.

Pictured above (Back Row) Edward Evans; John Rees
(Front Row) Michael Tomlinson; Sasha Holstein; David Pugh; Nathan Briscoe
Ladies Team
The combined Aberystwyth-Aberaeron Ladies team won Division 2 West of the South Wales League. The ladies squad included: Laura Stalbow (Captain), Rachel Taylor, Angela Marshall, Debora Davies, Iskra Holstein, Rafat Roberts, Zena Evans.
If you are interested in representing the club or would like further information please contact :
Men's Captain: Edward Evans on 07796 263064 email: edward@aberystwythtennis.com
Ladies Captain: Laura Stalbow on (01974) 241434 email: laura@aberystwythtennis.com